All Articles
- Experience the Perfect Beach Landing
- New Years Eco Tour: Sunset, Dolphins, Fireworks!
- Whale Watching Season 2012
- Jervis Bay's Original Lighthouse
- The Shipwrecks Of The Jervis Bay Area.
- Point Perpendicular Lighthouse Jervis Bay
- Humpback Whale Behaviour Patterns
- Seal Colony Sighted with Dolphin Wild Cruises
- Whale Watching Jervis Bay May to November
- Humpback Whale Facts
The Shipwrecks Of The Jervis Bay Area.
|
Corangamite - 6 December 1886 - scattered remains in 15 metres of water on the southern side of Cape St George.This 2420 tone crew streamer was on a vouage from Melbourne to Sydney with passengers aboard and mixed cargo. This was a 1885 custom built vessel from the UK measuring a total 90.92 metres in length. |
![]() |
| Hive -10 December 1835 - under 2-3m sand in surf zone on Bherwerre Beach, Wreck Bay. A wooden barquentine, 481 tons gross, 36.63m length, built at Kent, UK in 1820. Register of British Shipping. Ran ashore on a voyage from Sheerness, UK to Sydney with convicts, troops and mixed cargo. | ![]() |
| Merimbula -27 March 1928 -Iin 4 to13m of water at Whale Point, Beecroft Peninsula. Bow lies on top of thepoint. A steel screw steamer, 1111 tons gross, 63.88m length, built at Troon, Ayrshire, Scotland,1909. Register of British Shipping, Sydney. Ran aground on a voyage from Sydney to Bermagui. | ![]() |
| Mokau - 26 January 1922 - under sand near entrance to Sussex Inlet, Wreck Bay. Periodically exposed. A woodenscrew steamer, 194 tons gross, 35.05m length, built at Balmain, Sydney 1901. Register ofBritish Shipping, Sydney. Driven aground. | ![]() |
| Rose of Australia - 22 January 1874 - scattered remains in shallow reef area on west side of St Georges Head. Awooden brig, 262 tons gross, 30.14m length, built at Gateshead, County of Durham, UK in1862. Register of British Shipping, Newcastle, NSW. Wrecked when it ran ashore on a voyage from Melbourne to Sydney. | ![]() |
| Summer Cloud - 10 October 1870 - scattered remains, mainly stone ballast in 1-2m at Summmercloud Bay,Wreck Bay. A wooden barquentine of 336 tons gross, 39.28m, built at Miramichi, NewBrunswick, Canada in 1855. Register of British Shipping, Newcastle, NSW. Wrecked when driven ashore in a storm. | ![]() |
| Walter Hood - 30 April 1870 - wreckage lies in 3-4m of water about 120m from shore north of Red Point,Wreck Bay. A wooden, fully rigged ship, 937 tons gross, 52.48m length, built at Aberdeen,Scotland in 1852. Wrecked when driven ashore in a gale on a voyage from London to Sydney. | ![]() |
| Wandra - 15 December 1915 - wreckage lies in 26m near Drum and Drumsticks, eastern side of Beecroft Peninsula.A wooden screw steamer, 164 tons gross, 36.72m length, built at Coopernook, NSW in 1907.Register of British Shipping, Sydney. Wrecked when swamped by heavy seas on a voyage from Moruya to Sydney. | ![]() |
| Plutus -9 December 1882 - in 3m of water parallel to Currajong Beach near the creek and reef that now bear itsname. An iron screw steamer, 1259 tons gross, 76.2m length, built at North Shields, UK in 1882. Wrecked after it ran aground at night on a voyage from Newcastle to Melbourne. | ![]() |






















